Our main shareholders
Last updated pr 31 August 2023
Shareholders | Details | Country | Number of shares | Share of total (%) |
Ministry of Trade, Industry and Fisheries | NOR | 92,239,891 | 36.21 | |
The Government Pension Fund Norway | NOR | 16,419,384 | 6.45 | |
State Street Bank | Nominee | USA | 8,787,982 | 3.45 |
State Street Bank | Nominee | USA | 5,638,571 | 2.21 |
Clearstream banking | Nominee | LUX | 3,851,951 | 1.51 |
JPMorgan Chase Bank | Nominee | USA | 3,348,109 | 1.31 |
State Street Bank | Nominee | USA | 2,457,014 | 0.96 |
JPMorgan Chase Bank | Nominee | GBR | 2,406,162 | 0.94 |
JPMorgan Chase Bank | Nominee | USA | 1,971,611 | 0.77 |
State Street Bank | Nominee | USA | 1,889,140 | 0.74 |
KLP Aksje Norge | NOR | 1,856,748 | 0.73 | |
Pareto Norge | NOR | 1,848,329 | 0.73 | |
DNB Norske Aksjer | NOR | 1,688,626 | 0.66 | |
Storebrand Norge | NOR | 1,556,176 | 0.61 | |
State Street Bank | Nominee | USA | 1,489,830 | 0.58 |
JPMorgan Chase Bank | Nominee | GBR | 1,456,756 | 0.57 |
The Bank of New York Mellon | Nominee | USA | 1,430,284 | 0.56 |
State Street Bank | Nominee | GER | 1,414,127 | 0.56 |
The Northern Trust Comp | Nominee | GBR | 1,382,026 | 0.54 |
Danske Invest | NOR | 1,365,445 | 0.54 |
Shareholders per country:
Country | Holders | Shares | Share of total |
Change this month | Change this year |
Norway | |||||
Privately owned | 54,230 | 63,642,449 | 25.0 % | 0.2 % | 2.6 % |
Norwegian state | 1 | 92,239,891 | 36.2 % | 0.0 % | 0.0 % |
Total Norway | 54,231 | 155,882,340 | 61.2 % | ||
USA | 328 | 41,640,502 | 16.3 % | -0.1 % | -1.8 % |
United Kingdom | 242 | 13,450,380 | 5.3 % | 0.6 % | -1.3 % |
EU | 1,665 | 37,021,546 | 14.5 % | -0.7 % | 1.3 % |
Other countries | 657 | 6,730,859 | 2.6 % | 0.0 % | -0.8 % |
Total | 57,123 | 254,725,627 | 100 % |
Real owners - Top 20 shareholders
Updated twice per year (per end December/June).
Delayed information with nominee accounts identified pr 30 June 2023: Yara International - Real owners.pdf (pdf, 0.1 MB).
Persons Discharging Managerial Responsibilities (PDMR):
Shareholders | Number of shares |
Corporate management: | |
Svein Tore Holsether | 52,895 |
Monica Andres Enriquez | 6,062 |
Thor Giæver | 8,696 |
Solveig Hellebust | 3,075 |
Johan Labby | 0 |
Fernanda Lopes Larsen | 7,326 |
Chrystel Monthean | 8,133 |
Kristine Ryssdal (and Company Secretary) | 15,131 |
Jorge Noval | 6,783 |
Magnus Ankarstrand | 5,245 |
The Board: | |
Trond Berger (chair) | 3,000 |
Tove Feld | 500 |
Jannicke Hilland | 0 |
John Thuestad | 1,200 |
Eva Safrine Aspvik | 984 |
Rune Bratteberg | 496 |
Ragnhild Flesland Høimyr | 404 |
Geir O. Sundbø | 468 |
Therese Log Bergjord | 0 |
Tina Lawton | 0 |
Harald Thorstein | 0 |
Deputy Board members: | |
Per Harald Eriksen | 64 |
Roger Hansen | 41 |
Kari Nøstberg | 553 |
Veronique Revoy | 1,103 |
Maiken Sandland | 85 |
Inge Stabæk | 653 |
Vidar Viskjer | 496 |
Sandra Kristine Aakre | 12 |
Closely related parties' shares are included.